See details of sold houses in and around Trowbridge.
A total of 629 streets were found in Trowbridge. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Newtown | Trowbridge | 50 | £119,366 | £184,950 |
Nibbs Terrace | Holt | 9 | £230,883 | £393,000 |
Nightingale Road | Trowbridge | 15 | £187,597 | £268,000 |
Norris Road | Hilperton | 14 | £233,285 | £445,000 |
Oak Drive | North Bradley | 9 | £193,606 | £310,000 |
Old Farm Road | West Ashton | 26 | £204,876 | £300,000 |
Oldbrick Fields | Trowbridge | 20 | £157,495 | £186,950 |
Orchard Close | West Ashton | 3 | £244,167 | £282,500 |
Orchard Drive | Southwick | 7 | £203,286 | £270,000 |
Orchard Road | Trowbridge | 31 | £102,608 | £142,500 |
Orchard Way | North Bradley | 13 | £224,231 | £280,000 |
Oriel Close | Hilperton | 1 | £355,000 | £355,000 |
Orpington Way | Hilperton | 19 | £220,392 | £273,000 |
Osborne Road | Trowbridge | 7 | £252,571 | £302,500 |
Oxford Gardens | Hilperton | 15 | £218,145 | £250,000 |
Painters Mead | Hilperton | 30 | £201,928 | £250,000 |
Palmer Grove | Semington | 3 | £266,333 | £295,000 |
Palmer Road | Trowbridge | 11 | £167,772 | £198,000 |
Park Close | North Bradley | 3 | £404,000 | £467,000 |
Park Street | Trowbridge | 50 | £124,442 | £247,000 |
Parklands | Trowbridge | 10 | £166,795 | £207,000 |
Parsonage Road | Hilperton | 18 | £220,833 | £292,000 |
Pavely Gardens | Hilperton | 7 | £150,714 | £175,000 |
Paxcroft Way | Trowbridge | 25 | £185,868 | £250,000 |
Pine Walk | North Bradley | 10 | £217,495 | £250,000 |
Pipistrelle Crescent | Trowbridge | 2 | £193,746 | £237,496 |
Pitman Avenue | Trowbridge | 24 | £139,523 | £165,200 |
Pitman Court | Trowbridge | 8 | £93,025 | £123,000 |
Polebarn Road | Trowbridge | 55 | £95,767 | £164,950 |
Pomeroy Lane | Wingfield | 1 | £430,000 | £430,000 |
Pound Close | Semington | 4 | £143,500 | £162,000 |
Pound Lane | Semington | 5 | £452,500 | £498,000 |
Primrose Corner | Staverton | 17 | £213,096 | £317,500 |
Princess Gardens | Trowbridge | 16 | £162,518 | £230,000 |
Proby Place | Hilperton | 9 | £180,994 | £225,000 |
Pyatts Corner | Keevil | 2 | £269,000 | £370,000 |
Queens Club Gardens | Trowbridge | 14 | £171,043 | £220,000 |
Queens Gardens | Trowbridge | 5 | £153,000 | £178,000 |
Queens Road | Trowbridge | 9 | £128,933 | £141,000 |
Quilling Close | Trowbridge | 4 | £209,000 | £236,000 |
Ragleth Grove | Trowbridge | 4 | £244,750 | £270,000 |
Rambler Close | Trowbridge | 10 | £151,250 | £165,000 |
Ramsbury Walk | Trowbridge | 48 | £142,662 | £214,000 |
Redgrave Close | Trowbridge | 2 | £200,500 | £234,000 |
Richmond Close | Trowbridge | 2 | £277,475 | £279,950 |
Rock Road | Trowbridge | 19 | £139,532 | £243,500 |
Rodway Close | Trowbridge | 14 | £150,511 | £165,500 |
Rodwell Park | Trowbridge | 8 | £193,056 | £225,000 |
Rood Ashton Park | West Ashton | 3 | £496,667 | £600,000 |
Rosedale Gardens | Trowbridge | 11 | £169,000 | £220,000 |
Average Sold Prices for Trowbridge
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 973 | £109,681 |
Terraced | 2,437 | £146,563 |
Semi-detached | 2,196 | £172,661 |
Detached | 2,562 | £257,362 |
All | 8,168 | £183,940 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry