See details of sold houses in and around Trowbridge.
A total of 629 streets were found in Trowbridge. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Eastbourne Road | Trowbridge | 5 | £162,990 | £184,950 |
Eastview Road | Trowbridge | 7 | £151,421 | £163,000 |
Elcombe Close | Trowbridge | 3 | £143,500 | £145,000 |
Elliot Place | Trowbridge | 4 | £173,238 | £189,950 |
Elm Close | North Bradley | 4 | £166,500 | £190,000 |
Elm Close | Staverton | 2 | £159,975 | £170,000 |
Elmdale Court | Trowbridge | 4 | £94,613 | £106,000 |
Elmdale Road | Trowbridge | 7 | £151,636 | £161,000 |
Everleigh Close | Trowbridge | 8 | £132,931 | £210,000 |
Fairfield Meadows | Southwick | 4 | £350,000 | £415,000 |
Fairwood Close | Hilperton | 16 | £174,650 | £205,950 |
Falcon Drive | Trowbridge | 12 | £210,727 | £281,300 |
Farleigh Avenue | Trowbridge | 8 | £199,619 | £245,000 |
Farleigh Road | Wingfield | 2 | £352,000 | £390,000 |
Farm Close | Trowbridge | 3 | £439,667 | £500,000 |
Faverolle Way | Hilperton | 12 | £246,371 | £326,500 |
Ferris Way | Hilperton | 69 | £202,514 | £315,000 |
Fleur De Lys Drive | Southwick | 14 | £132,689 | £155,000 |
Fore Street | Trowbridge | 3 | £138,742 | £166,850 |
Foxglove Drive | Trowbridge | 30 | £147,403 | £202,000 |
Frampton Court | Trowbridge | 5 | £130,660 | £137,000 |
Francis Street | Trowbridge | 14 | £110,346 | £129,999 |
Frome Road | Trowbridge | 138 | £160,732 | £705,000 |
Frome Road | Southwick | 35 | £293,893 | £1,625,000 |
Frome Road | Wingfield | 1 | £250,000 | £250,000 |
Fulford Road | Trowbridge | 9 | £171,300 | £225,000 |
Fulney Close | Trowbridge | 6 | £293,916 | £385,000 |
Furlong Gardens | Trowbridge | 15 | £160,089 | £183,000 |
Gainsborough Rise | Trowbridge | 10 | £127,735 | £178,000 |
Garth Road | Hilperton | 40 | £147,618 | £199,000 |
Gibbs Leaze | Hilperton | 24 | £191,335 | £234,000 |
Gladstone Road | Trowbridge | 11 | £132,677 | £145,450 |
Glebe Road | Trowbridge | 14 | £148,136 | £235,000 |
Gloucester Road | Trowbridge | 64 | £132,818 | £175,000 |
Godley Lane | Trowbridge | 24 | £197,916 | £279,995 |
Goose Street | Southwick | 2 | £407,500 | £410,000 |
Grasmere | Trowbridge | 9 | £238,613 | £287,000 |
Great Parks | Holt | 8 | £243,375 | £310,000 |
Green Lane | Trowbridge | 19 | £189,339 | £380,000 |
Green Terrace | Trowbridge | 1 | £125,000 | £125,000 |
Greenhill Gardens | Hilperton | 4 | £154,863 | £168,000 |
Greenway Gardens | Trowbridge | 5 | £206,700 | £280,000 |
Ground Corner | Holt | 6 | £341,000 | £550,000 |
Gullivers Lane | Steeple Ashton | 3 | £290,167 | £325,000 |
Gundy Grove | Trowbridge | 7 | £272,492 | £339,995 |
Hackett Place | Hilperton | 38 | £143,850 | £194,995 |
Haden Road | Trowbridge | 9 | £124,206 | £139,950 |
Halfway Close | Trowbridge | 5 | £215,390 | £249,950 |
Ham Close | Holt | 2 | £166,250 | £195,000 |
Ham Green | Holt | 15 | £289,239 | £612,500 |
Average Sold Prices for Trowbridge
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 973 | £109,681 |
Terraced | 2,437 | £146,563 |
Semi-detached | 2,196 | £172,661 |
Detached | 2,562 | £257,362 |
All | 8,168 | £183,940 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry