See details of sold houses in and around Trowbridge.
A total of 629 streets were found in Trowbridge. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Islington | Trowbridge | 15 | £117,460 | £195,000 |
James Street | Trowbridge | 2 | £136,000 | £138,000 |
Jasmine Way | Trowbridge | 36 | £170,569 | £248,000 |
Jenkins Street | Trowbridge | 9 | £123,389 | £161,000 |
Keates Close | Trowbridge | 6 | £163,500 | £200,000 |
Kensington Close | Trowbridge | 4 | £159,500 | £169,000 |
Kensington Fields | Trowbridge | 2 | £122,975 | £136,000 |
Kenton Drive | Trowbridge | 4 | £348,750 | £385,000 |
Kenwood Close | Trowbridge | 13 | £170,073 | £205,000 |
Ketton Close | Trowbridge | 2 | £280,500 | £285,000 |
Kew Drive | Trowbridge | 1 | £234,000 | £234,000 |
Kingfisher Close | Trowbridge | 3 | £149,967 | £160,000 |
Kings Gardens | Trowbridge | 13 | £161,385 | £208,000 |
Kingsdown Road | Trowbridge | 17 | £134,735 | £186,000 |
Kingsley Place | Trowbridge | 9 | £196,383 | £260,000 |
Kingswood Chase | Trowbridge | 4 | £131,750 | £145,000 |
Laburnum Grove | Trowbridge | 5 | £125,600 | £140,000 |
Lacock Gardens | Hilperton | 56 | £255,121 | £350,000 |
Lamberts Marsh | Southwick | 1 | £580,000 | £580,000 |
Lambrok Close | Trowbridge | 9 | £125,554 | £164,995 |
Lambrok Road | Trowbridge | 3 | £129,667 | £144,000 |
Lamplighters Walk | Trowbridge | 53 | £151,542 | £220,000 |
Langford Road | Trowbridge | 25 | £120,171 | £150,500 |
Langley Road | Trowbridge | 5 | £172,400 | £233,500 |
Lansdown Close | Trowbridge | 14 | £120,103 | £149,000 |
Larch Grove | Trowbridge | 2 | £117,750 | £130,500 |
Larkdown | Trowbridge | 4 | £136,975 | £159,950 |
Larkrise | West Ashton | 11 | £170,314 | £222,000 |
Larkspur | Trowbridge | 4 | £144,488 | £182,000 |
Laurel Grove | Trowbridge | 5 | £128,028 | £150,000 |
Lavender Close | Trowbridge | 1 | £125,000 | £125,000 |
Leafield Place | Trowbridge | 4 | £235,738 | £265,000 |
Leap Gate | Trowbridge | 14 | £195,249 | £225,000 |
Leigh Road | Holt | 17 | £491,822 | £910,000 |
Leisler Gardens | Trowbridge | 18 | £180,609 | £250,000 |
Leventon Place | Hilperton | 13 | £270,731 | £315,000 |
Lewis Court | Southwick | 8 | £319,050 | £499,950 |
Liddington Way | Trowbridge | 14 | £131,925 | £225,000 |
Linden Place | Trowbridge | 1 | £175,000 | £175,000 |
Lions Orchard | Holt | 24 | £229,415 | £285,000 |
Little Common | North Bradley | 2 | £438,500 | £570,000 |
Little Marsh | Semington | 10 | £234,300 | £430,000 |
Little Parks | Holt | 14 | £239,279 | £280,000 |
Littlebrook | Staverton | 1 | £189,955 | £189,955 |
Littleton | Semington | 5 | £566,400 | £960,000 |
Lockeridge Close | Trowbridge | 7 | £124,350 | £142,000 |
Longfield Road | Trowbridge | 21 | £115,045 | £135,000 |
Lotmead | Staverton | 28 | £214,106 | £316,995 |
Loves Lane | Wingfield | 1 | £840,000 | £840,000 |
Lower Alma Street | Trowbridge | 13 | £112,077 | £136,000 |
Average Sold Prices for Trowbridge
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 973 | £109,681 |
Terraced | 2,437 | £146,563 |
Semi-detached | 2,196 | £172,661 |
Detached | 2,562 | £257,362 |
All | 8,168 | £183,940 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry