See details of sold houses in and around Trowbridge.
A total of 629 streets were found in Trowbridge. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
White Horse Close | Trowbridge | 12 | £148,250 | £174,000 |
Whiterow Park | Trowbridge | 55 | £143,323 | £205,000 |
Wicker Hill | Trowbridge | 8 | £142,938 | £310,000 |
Widbrook Meadow | Trowbridge | 8 | £179,056 | £236,000 |
Wilcot Close | Trowbridge | 1 | £250,000 | £250,000 |
Willow Grove | Trowbridge | 6 | £215,000 | £295,000 |
Wilton Drive | Trowbridge | 21 | £158,152 | £190,000 |
Wiltshire Drive | Trowbridge | 19 | £133,605 | £170,000 |
Winchester Close | North Bradley | 4 | £180,738 | £208,000 |
Windermere Road | Trowbridge | 7 | £167,356 | £182,000 |
Windsor Drive | Trowbridge | 3 | £312,667 | £398,000 |
Wingfield Road | Trowbridge | 49 | £172,300 | £440,000 |
Winterslow Road | Trowbridge | 9 | £163,550 | £195,000 |
Withy Close | Trowbridge | 23 | £125,680 | £140,000 |
Woburn Close | Trowbridge | 7 | £157,850 | £174,500 |
Woodborough Close | Trowbridge | 9 | £178,717 | £223,000 |
Woodhouse Gardens | Hilperton | 27 | £158,492 | £194,000 |
Woodlands Edge | Trowbridge | 1 | £330,000 | £330,000 |
Woodmand | Holt | 6 | £170,000 | £215,000 |
Woodmarsh | North Bradley | 23 | £239,822 | £420,000 |
Woodmill Terrace | Hilperton | 2 | £153,500 | £162,000 |
Woodpecker Drive | Trowbridge | 5 | £227,580 | £272,000 |
Worsted Close | Trowbridge | 7 | £155,421 | £199,950 |
Wren Court | Trowbridge | 5 | £205,100 | £260,000 |
Wyke Road | Trowbridge | 53 | £164,628 | £499,999 |
Wynsome Street | Southwick | 10 | £243,701 | £490,000 |
Yarnbrook Road | West Ashton | 8 | £189,938 | £353,500 |
Yeoman Way | Trowbridge | 56 | £160,302 | £186,000 |
Yerbury Street | Trowbridge | 9 | £155,389 | £290,000 |
Average Sold Prices for Trowbridge
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 973 | £109,681 |
Terraced | 2,437 | £146,563 |
Semi-detached | 2,196 | £172,661 |
Detached | 2,562 | £257,362 |
All | 8,168 | £183,940 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry