More than 100 areas in England are experiencing a rise in Covid-19 infection rates according to Public Health England data.
The Press Association news agency compiled the figures based on Public Health England data with 103 areas across the country seeing a week on week rise in case numbers as lockdowns ease.
On Monday the second stage of Boris Johnson’s road map began and the concerning figures come as people get set to enjoy the first weekend since pub beer gardens reopened.
People in England will be able to enjoy a number of freedoms they have had to go without for months.
As well as pubs opening up, non-essential retailers welcomed customers once more, gyms and hairdressers reopened and outdoor attractions including theme parks were given the green light to continue trading.
The figures are based on case numbers per 100,000.
Here is a full list of areas in England experiencing a rise in Covid infection rates.
- Bradford, 90.8, (490), 76.7, (414)
- Doncaster, 86.6, (270), 85.9, (268)
- Boston, 79.8, (56), 67.0, (47)
- Peterborough, 74.7, (151), 63.3, (128)
- Kirklees, 74.1, (326), 69.1, (304)
- Wellingborough, 72.8, (58), 70.3, (56)
- Melton, 68.3, (35), 52.7, (27)
- Oldham, 63.7, (151), 59.5, (141)
- Stoke-on-Trent, 54.2, (139), 49.9, (128)
- Fenland, 51.1, (52), 43.2, (44)
- Southampton, 50.7, (128), 49.5, (125)
- Wigan, 48.7, (160), 45.6, (150)
- North East Derbyshire, 46.3, (47), 40.4, (41)
- East Riding of Yorkshire, 44.6, (152), 30.8, (105)
- Blaby, 44.3, (45), 42.4, (43)
- South Ribble, 43.3, (48), 38.8, (43)
- Harrow, 41.4, (104), 35.8, (90)
- Milton Keynes, 37.5, (101), 34.9, (94)
- High Peak, 36.7, (34), 30.2, (28)
- Hounslow, 36.5, (99), 36.1, (98)
- Warrington, 36.2, (76), 27.6, (58)
- Cambridge, 36.1, (45), 14.4, (18)
- Wycombe, 35.5, (62), 20.6, (36)
- Newham, 34.8, (123), 27.5, (97)
- Ealing, 33.4, (114), 31.0, (106)
- North West Leicestershire, 31.8, (33), 27.0, (28)
- Nottingham, 31.8, (106), 27.0, (90)
- Test Valley, 31.7, (40), 25.4, (32)
- Canterbury, 31.4, (52), 10.9, (18)
- Kingston upon Thames, 30.4, (54), 29.3, (52)
- South Bucks, 30.0, (21), 21.4, (15)
- Windsor and Maidenhead, 29.7, (45), 27.1, (41)
- Brent, 29.7, (98), 23.3, (77)
- Pendle, 29.3, (27), 27.1, (25)
- Barnet, 28.8, (114), 26.0, (103)
- Westminster, 28.7, (75), 22.2, (58)
- Reading, 28.4, (46), 23.5, (38)
- Arun, 27.4, (44), 19.3, (31)
- St Helens, 27.1, (49), 21.0, (38)
- Aylesbury Vale, 26.6, (53), 18.6, (37)
- Northumberland, 26.4, (85), 25.4, (82)
- Bracknell Forest, 26.1, (32), 21.2, (26)
- Tower Hamlets, 25.9, (84), 24.3, (79)
- Chesterfield, 25.7, (27), 24.8, (26)
- Ryedale, 25.3, (14), 12.6, (7)
- Central Bedfordshire, 24.6, (71), 23.6, (68)
- Hackney and City of London, 23.7, (69), 16.2, (47)
- Bedford, 23.7, (41), 20.8, (36)
- Fylde, 23.5, (19), 13.6, (11)
- Copeland, 23.5, (16), 14.7, (10)
- Castle Point, 23.2, (21), 14.4, (13)
- Merton, 22.8, (47), 21.8, (45)
- Broxbourne, 22.6, (22), 14.4, (14)
- Bristol, 22.4, (104), 21.4, (99)
- Telford and Wrekin, 22.2, (40), 17.2, (31)
- Lancaster, 21.9, (32), 20.5, (30)
- Rochford, 21.7, (19), 10.3, (9)
- St Albans, 21.6, (32), 12.8, (19)
- Thurrock, 21.2, (37), 15.5, (27)
- Brentwood, 20.8, (16), 15.6, (12)
- South Gloucestershire, 20.7, (59), 20.0, (57)
- Havant, 20.6, (26), 15.1, (19)
- Cheshire West and Chester, 20.1, (69), 18.7, (64)
- Harlow, 19.5, (17), 18.4, (16)
- Hammersmith and Fulham, 19.4, (36), 18.4, (34)
- Harrogate, 19.3, (31), 11.2, (18)
- Mendip, 19.0, (22), 6.9, (8)
- South Cambridgeshire, 18.9, (30), 12.6, (20)
- Crawley, 18.7, (21), 16.9, (19)
- Islington, 18.1, (44), 17.3, (42)
- Hertsmere, 18.1, (19), 17.2, (18)
- Gravesham, 17.8, (19), 14.0, (15)
- Isle of Wight, 17.6, (25), 15.5, (22)
- Wokingham, 17.5, (30), 16.9, (29)
- Cherwell, 17.3, (26), 14.0, (21)
- Portsmouth, 17.2, (37), 15.4, (33)
- Mid Devon, 17.0, (14), 15.8, (13)
- Basildon, 16.6, (31), 10.1, (19)
- Mid Suffolk, 16.4, (17), 13.5, (14)
- Camden, 16.3, (44), 13.3, (36)
- Croydon, 16.0, (62), 14.5, (56)
- Winchester, 16.0, (20), 10.4, (13)
- Guildford, 15.4, (23), 7.4, (11)
- Dorset, 15.3, (58), 11.1, (42)
- East Hertfordshire, 14.7, (22), 8.0, (12)
- Torbay, 14.7, (20), 11.0, (15)
- Brighton and Hove, 14.1, (41), 12.7, (37)
- Mole Valley, 13.8, (12), 12.6, (11)
- Norwich, 13.5, (19), 11.4, (16)
- Mid Sussex, 13.2, (20), 7.3, (11)
- Gloucester, 13.2, (17), 10.1, (13)
- Fareham, 12.9, (15), 12.0, (14)
- Lewisham, 12.1, (37), 10.8, (33)
- Cheltenham, 12.0, (14), 8.6, (10)
- Bath and North East Somerset, 11.9, (23), 10.3, (20)
- West Devon, 10.8, (6), 7.2, (4)
- Braintree, 10.5, (16), 8.5, (13)
- Maidstone, 10.5, (18), 9.3, (16)
- Teignbridge, 10.4, (14), 9.7, (13)
- Malvern Hills, 8.9, (7), 6.4, (5)
- Waverley, 7.9, (10), 7.1, (9)
- Torridge, 5.9, (4), 2.9, (2)
- Folkestone and Hythe, 3.5, (4), 1.8, (2)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article